KD-30A 3T Diesel Forklift
The Heli 3-ton forklift is a perfect forklift with stable quality and low failure rate.
Equipped with cast steering axle, compact structure, dustproof and waterproof, good rigidity.
Wide-view mast, thickened mast steel.
Equipped with explosion-proof safety valve to ensure safety.
Suitable for working scenes such as factories, docks, warehouses, stations, airports, ports, etc.
How much does the Heli CPC (D) 30 diesel forklift cost?
We learned in the Chinese market that the standard configuration of the Heli 3-ton diesel forklift is priced at US$7,500 to US$8,500.
This price does not include forklift attachments and enclosed cab. For your reference. How much does the Heli K2 series CPC (D) 30 cost in your country? Can anyone share it?
Here I would like to recommend a forklift with the same appearance and configuration as the Heli K2 CPC (D) 30. Its price is lower and the quality is still very stable.
Let’s take a look at its data together.
| 1 | Model | | KD-30A |
| 2 | Power Type | | Diesel |
| 3 | Rated Capacity | kg | 3000 |
| 4 | Load Centre | mm | 500 |
| 5 | Lift Height | mm | 3000 |
| 6 | Fork Size LxW*T | mm | 1070x120x40 |
| 7 | Mast Tilt Angle F/R | Deg | 6°/12° |
| 8 | Front Overhang (Wheel center to fork face) | mm | 465 |
| 9 | Ground Clearance (Bottom of mast) | mm | 110 |
| 10 | Length to face offork(Without fork) | mm | 2595 |
| 11 | Overall Width | mm | 1150 |
| 12 | Overall Dimension Mast Lowered Height | mm | 2070 |
| 13 | Mast Extended Height(With backrest) | mm | 4070 |
| 14 | Overhead Guard Height | mm | 2070 |
| 15 | Turning Radius (outside) | mm | 2310 |
| 16 | Min insecting aisle | mm | 2380 |
| 17 | Speed Travel (Empty load) | km/h | 19 |
| 18 | Speed Lifting(Full load) | mm/s | 530 |
| 19 | Max.Gradeability | % | 20 |
| 20 | Tire Front | | 28x9-15 |
| 21 | Tire Rear | | 6.50-10 |
| 22 | Wheelbase | mm | 1600 |
| 23 | Service weight | kg | 3590 |
| 24 | Battery Voltage/Capacity | V/Ah | 12/80 |
| 25 | Model | | C490 |
| 26 | Manufacture | | Yunnei |
| 27 | Engine Rated output/r.p.m. | kw | 36.8/2500 |
| 28 | Engine No.of Cylinder | | 4 |
| 29 | Engine Fuel Tank Capacity | L | 60 |
| 30 | Transmission Type | | Hydraulic |
| 31 | Transmission Stage FWD/RVS | | 1/1 |
| 32 | Transmission Operating Pressure for Attachment | Mpa | 18 |
KD-30A 3T Diesel Forklift
Its price range is 6500 USD to 7500 USD. If you are interested please contact us. WhatsApp +8618660028237
KD-30A 3T Diesel Forklift