3.5T 4WD RT Forklift:Hangcha VS Kaida
| Parameters | CPCD35 RT4wd | CPCY35 4x4 |
| Model | Hangcha 3.5t 4wd | Kaida 3.5t 4wd |
| Engine | diesel | diesel |
| Rated capacity | 3500KG | 3500KG |
| Load center distance | 500mm | 500mm |
| Standard mast lifting height | 3000mm | 3000mm |
| Length (excluding forks) | 3100mm | 2980mm |
| width | 1599mm | 1500mm |
| Maximum driving speed | 26km/h | 35km/h |
| Minimum turning radius | 3300mm | 2800mm |
| Hydraulic Transmission | Y | Y |
| four-wheel drive mode | Part-time four-wheel drive | full-time four-wheel drive |
| Air Pre-Cleaner | Y | Y |
| Front Working Light | Y | Y |
| LED Combination Lights | Y | Y |
| Full Cabin | OPTION | OPTION |
| Heater | OPTION | OPTION |
| Front Window | OPTION | OPTION |
| Rear Working Light | OPTION | OPTION |
| Special Forks | OPTION | OPTION |
| Specialty Attachments | OPTION | OPTION |
| Customized Paint | OPTION | OPTION |
| Air Conditioning | OPTION | OPTION |
| Full rubber solid tires | Foam Filled Tires | OPTION |
| Auxiliary Hydraulic Valve | OPTION | OPTION |
Compact Four-Wheel Drive Rough Terrain Forklift Hangcha & Kaida(Kaystar)