KE-35A 3.5 Ton Electric Forklift
KE-35A 3.5 Ton Electric Forklift
KE-35A 3.5 Ton Electric Forklift
| Manufacturer | Kaystar |
| Model Name | KE-35A |
| Power source | Electric |
| Operator type | Seated |
| Transmission mode | Machinery |
| Frame structure | Integrated frame - four pivot points |
| Rated Load(kg) | 3500 |
| Max. Lift Height(mm) | 3000-4500 |
| Load Center(mm) | 500 |
| Mast forward tilt angle(Degree) | 7 |
| Mast back elevation angle | 13 |
| Machine Weight(Kg) | 4500 |
| Battery voltage | 60V |
| Battery capacity | 300AH |
| Charging Voltage | 60V |
| Engine power (motor) | 7.5KW |
| Working motor | 6KW |
| Battery Model | Lithium battery |
| Tyres type | Non inflatable rubber solid tire |
| Dimensions of front wheels | 23*9-15 |
| Dimensions of rear wheels | 650-10 |
| Steering Mode | Rear wheel steering |
| Drive mode | Front wheel drive |
| Number of drive wheels | 2 |
| Maximum lifting speed(mm/s) | 220-240 |
| Maximum descent speed(mm/s) | 330-420 |
| Service brake | Hydraulic brake |
| Travel speed(km/h) | 12-15 |
| Type of drive control | Hydraulic |
| Minimum turning radius(mm) | 1300 |
| Wheelbase | 1580 |
| Ground clearance at the center of the wheelbase(mm) | 130 |
| Ground clearance at the bottom of the mast(mm) | 110 |
| Fork length(mm) | 1220,1370 ect. |
| Dimension(mm) | 2980(L)1250(W)2150(H) |
| Safety belt | Y |
| Sideshifter | Optional |
| Free-lift | Optional |
Kaystar KE-35A E-Forklift Features